Harry's House Senior Apartments

It consists of a single building comprised of 60 total units, common areas and a commercial kitchen.
00 Documents (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
21BDP-00946 Geotech (current) 11/12/2021 3.1 MB
Harry's House.Federal Labor Provisions.110421 11/12/2021 5.4 MB
Prevailing Wage Recap & Determination - Harry's House 11/12/2021 610.5 KB
Division 01 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
01100 SUMMARY 8.06.2021 11/12/2021 3.9 MB
01140 WORK RESTRICTIONS 8.06.2021 11/12/2021 95.3 KB
01290 PAYMENT PROCEDURES 8.06.2021 11/12/2021 115.9 KB
01310 PROJECT MANAGEMENT AND COORDINATION 8.06.2021 11/12/2021 119.9 KB
01320 CONSTRUCTION PROGRESS DOCUMENTATION 8.06.2021 11/12/2021 118.8 KB
01323 PHOTOGRAPHIC DOCUMENTATION 8.06.2021 11/12/2021 95.8 KB
01330 SUBMITTAL PROCEDURES 8.06.2021 11/12/2021 134.4 KB
01400 QUALITY REQUIREMENTS 8.06.2021 11/12/2021 126.4 KB
01500 TEMPORARY FACILITIES AND CONTROLS 8.06.2021 11/12/2021 146.4 KB
01600 PRODUCT REQUIREMENTS 8.06.2021 11/12/2021 125.5 KB
01730 EXECUTION 8.06.2021 11/12/2021 126.5 KB
01732 CUTTING AND PATCHING 8.06.2021 11/12/2021 106.7 KB
01741 WASTE MANAGEMENT AND DISPOSAL 8.06.2021 11/12/2021 112.1 KB
01770 CLOSEOUT PROCEDURES 8.06.2021 11/12/2021 115.8 KB
01781 PROJECT RECORD DOCUMENTS 8.06.2021 11/12/2021 103.3 KB
01782 OPERATION AND MAINTENANCE DATA 8.06.2021 11/12/2021 122.8 KB
01820 DEMONSTRATION AND TRAINING 8.06.2021 11/12/2021 130.3 KB
Division 03 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
01300 CONCRETE FORMWORK 8.06.2021 11/12/2021 120.1 KB
03200 CONCRETE REINFORCEMENT 8.06.2021 11/12/2021 108.5 KB
03300 CAST-IN-PLACE CONCRETE 8.06.2021 11/12/2021 120.0 KB
03400 CAST-IN-PLACE CONCRETE FINISHING 8.06.2021 11/12/2021 117.9 KB
03542 HYDRAULIC CEMENT BASED UNDERLAYMENT 8.06.2021 11/12/2021 109.1 KB
Division 04 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
04232 REINFORCED CONCRETE UNIT MASONRY 8.06.2021 11/12/2021 141.2 KB
04730 STONE MASONRY VENEER 8.06.2021 11/12/2021 135.5 KB
Division 05 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
05400 COLD FORMED METAL FRAMING 8.06.2021 11/12/2021 127.0 KB
05500 METAL FABRICATIONS 8.06.2021 11/12/2021 135.6 KB
05530 GRATINGS AND COVERS 8.06.2021 11/12/2021 122.9 KB
05720 METAL RAILINGS 8.06.2021 11/12/2021 122.2 KB
Division 06 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
06100 ROUGH CARPENTRY 8.06.2021 11/12/2021 155.3 KB
06175 PREFABRICATED WOOD TRUSSES 8.06.2021 11/12/2021 123.9 KB
06402 INTERIOR ARCHITECTURAL WOODWORK 8.06.2021 11/12/2021 134.7 KB
Division 07 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
07131 SELF ADHERING SHEET WATERPROOFING 8.06.2021 11/12/2021 113.2 KB
07140 FLUID APPLIED PEDESTRIAN DECK WATERPROOFING 8.06.2021 11/12/2021 120.4 KB
07210 BUILDING INSULATION 8.06.2021 11/12/2021 117.8 KB
07460 FIBER CEMENT SIDING 8.06.2021 11/12/2021 118.6 KB
07541 POLYVINYL-CHLORIDE (PVC) ROOFING 8.06.2021 11/12/2021 182.3 KB
07542 THERMOPLASTIC POLYOLEFIN (TPO) ROOFING 8.06.2021 11/12/2021 179.8 KB
07600 SHEET METAL ROOFING 8.06.2021 11/12/2021 168.5 KB
07620 SHEET METAL FLASHING AND TRIM 8.06.2021 11/12/2021 151.8 KB
07720 ROOF ACCESSORIES 8.06.2021 11/12/2021 110.6 KB
07841 PENETRATION FIRE STOPPING 8.06.2021 11/12/2021 123.9 KB
07842 FIRE RESISTIVE JOINT SYSTEMS 8.06.2021 11/12/2021 113.3 KB
07920 JOINT AND PENETRATION SEALANTS 8.06.2021 11/12/2021 140.2 KB
Division 08 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
08111 HOLLOW METAL DOORS AND FRAMES 8.06.2021 11/12/2021 159.6 KB
08121 HOLLOW METAL FRAMES 8.06.2021 11/12/2021 138.6 KB
08141 FLUSH WOOD DOORS 8.06.2021 11/12/2021 140.8 KB
08311 ACCESS DOORS AND FRAMES 8.06.2021 11/12/2021 114.6 KB
08531 VINYL WINDOWS 8.06.2021 11/12/2021 144.0 KB
08550 ALUMINUM CLAD WOOD DOORS AND SIDELITES 8.06.2021 11/12/2021 135.3 KB
08551 FIBERGLASS DOORS 8.06.2021 11/12/2021 134.1 KB
08710 DOOR HARDWARE 8.06.2021 V2 11/12/2021 335.2 KB
08800 GLAZING 8.06.2021 11/12/2021 158.0 KB
08830 MIRRORS 8.06.2021 11/12/2021 110.0 KB
08900 LOUVERS AND VENTS 8.06.2021 11/12/2021 114.8 KB
Division 09 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
09240 PORTLAND CEMENT PLASTERING 8.06.2021 11/12/2021 151.2 KB
09260 GYPSUM BOARD ASSEMBLIES 8.06.2021 11/12/2021 146.3 KB
09300 TILING 8.06.2021 11/12/2021 144.8 KB
09652 PLANK AND VINYL FLOOR COVERING 8.06.2021 11/12/2021 143.1 KB
09653 RESILIENT WALL BASE 8.06.2021 11/12/2021 127.8 KB
09912 INTERIOR AND EXTERIOR PAINTING 8.06.2021 11/12/2021 170.0 KB
Division 10 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
10280 TOILET AND BATH ACCESSORIES 8.06.2021 11/12/2021 118.1 KB
10441 FIRE EXTINGUISHER CABINETS 8.06.2021 11/12/2021 107.6 KB
10442 FIRE EXTINGUISHERS 8.06.2021 11/12/2021 96.7 KB
Division 11 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
11310 RESIDENTIAL AND FACILITY APPLIANCES 8.06.2021 11/12/2021 105.8 KB
11400 FOOD SERVICE EQUIPMENT 8.06.2021 11/12/2021 474.6 KB
Division 12 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
12356 RESIDENTIAL CASEWORK 8.06.2021 11/12/2021 125.7 KB
Division 14 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
14240 HOLELESS HYDRAULIC ELEVATORS 8.06.2021 11/12/2021 221.6 KB
Division 22 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
220500 BASIC MATERIALS AND METHODS - PLUMBING 11/12/2021 301.9 KB
220501 PLUMBING 11/12/2021 139.6 KB
220504 PLUMBING SITE UTILITIES 11/12/2021 173.4 KB
220700 PLUMBING INSULATION 11/12/2021 133.1 KB
221123 PLUMBING EQUIPMENT 11/12/2021 142.6 KB
221300 SANITARY SEWERAGE 11/12/2021 121.1 KB
222113 PLUMBING PIPING 11/12/2021 232.4 KB
224000 PLUMBING FIXTURES 11/12/2021 113.1 KB
Division 23 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
230529 HANGERS AND SUPPORTS FOR HVAC PIPING AND EQUIPMENT 11/12/2021 170.0 KB
230548 VIBRATION AND SEISMIC CONTROLS FOR HVAC PIPING AND EQUIPMENT 11/12/2021 132.4 KB
230553 IDENTIFICATION FOR HVAC PIPING AND EQUIPMENT 11/12/2021 165.0 KB
230593 TESTING, ADJUSTING, AND BALANCING FOR HVAC 11/12/2021 187.7 KB
230700 HVAC INSULATION 11/12/2021 224.2 KB
230900 INSTRUMENTATION AND CONTROL FOR HVAC 11/12/2021 184.3 KB
232300 REFRIGERANT PIPING 11/12/2021 199.9 KB
233100 HVAC DUCTS AND CASINGS 11/12/2021 147.4 KB
233300 AIR DUCT ACCESSORIES 11/12/2021 172.6 KB
233400 HVAC FANS 11/12/2021 192.6 KB
233700 AIR OUTLETS AND INLETS 11/12/2021 129.0 KB
238103 PACKAGED ROOFTOP AIR CONDITIONING UNITS - SMALL CAPACITY 11/12/2021 133.7 KB
238126 SPLIT-SYSTEM AIR-CONDITIONERS 11/12/2021 128.3 KB
Division 26 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
26000 ELECTRICAL 8.06.2021 11/12/2021 323.8 KB
PHOTOVOLTAIC INSTALLATIONS (CUT SHEETS) 11/12/2021 10.5 MB
Division 31 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Date Size
31100 SITE CLEARING 8.06.2021 11/12/2021 88.8 KB
31250 EARTHWORK 8.06.2021 11/12/2021 230.0 KB
31300 EROSION AND SEDIMENTATION CONTROL 8.06.2021 11/12/2021 90.8 KB
312113 RADON MITIGATION 8.06.2021 11/12/2021 139.9 KB