La Patera Elementary School (2) Relocatable Classrooms and Associated Site Work

Construction and placement of two relocatable classroom buildings onto wood foundations on a new asphalt paving pad with provision and connection. Grading, paving, and signage as required to provide a compliant accessible path of travel.
Drawings (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Size
01 G-001_TITLE SHEET_LPES 2022-02 738.9 KB
02 G-101_OVERALL CODE SITE PLAN_LPES 2022-02 4.4 MB
03 G-102_ACCESSIBILITY UPGRADES_LPES 2022-02 548.9 KB
04 A-101_ENLARGED SITE PLAN_LPES 2022-02 11.1 MB
05 A-111_DETAILS_LPES 2022-02 675.2 KB
06 E-001_ELECTRICAL SYMBOLS, SPECS_LPES 2022-02 1.4 MB
07 E-002_ELECTRICAL FIRE ALARM SPECS_LPES 2022-02 1.0 MB
08 E-201_ELECTRICAL SITE PLAN_LPES 2022-02 1.1 MB
09 E-202_ELECTRICAL BUILDING FIRE ALARM PLAN_LPES 2022-02 1.9 MB
10 TS_TITLE SHEET_LPES 2022-02 410.4 KB
11 TS2_SHEET INDEX_LPES 2022-02 395.5 KB
12 D1_FORM DSA-103_LPES 2022-02 1.2 MB
13 N1.0_GENERAL NOTES & SPECIFICATIONS_LPES 2022-02 2.8 MB
14 N2.0_GENERAL NOTES & SPECIFICATIONS_LPES 2022-02 2.7 MB
15 N3.0_TYPICAL SCHEDULES DOORS, WINDOWS & FINISHES_LPES 2022-02 344.2 KB
16 N4.0_ACCESSIBILITY STANDARDS AND DETAILS_LPES 2022-02 1.7 MB
17 N5.0_MULTIPLE FLOOR PLAN CONFIGURATIONS_LPES 2022-02 903.8 KB
18 EN.1_ENERGY CALCULATIONS_LPES 2022-02 4.7 MB
19 EN.2_ENERGY CALCULATIONS_LPES 2022-02 4.5 MB
20 EN.3_ENERGY CALCULATIONS_LPES 2022-02 4.4 MB
21 EN.4_ENERGY CALCULATIONS_LPES 2022-02 4.4 MB
22 EN.5_ENERGY CALCULATIONS_LPES 2022-02 4.4 MB
23 EN.6_ENERGY CALCULATIONS_LPES 2022-02 4.3 MB
24 EN.7_ENERGY CALCULATIONS_LPES 2022-02 4.2 MB
25 EN.8_ENERGY CALCULATIONS_LPES 2022-02 6.1 MB
26 EN.9_ENERGY CALCULATIONS_LPES 2022-02 5.8 MB
27 EN.10_ENERGY CALCULATIONS_LPES 2022-02 3.7 MB
28 A1.0_TYPICAL FLOOR PLAN_LPES 2022-02 437.7 KB
29 A1.2_RESTROOM FLOOR PLAN_LPES 2022-02 434.2 KB
30 A2.0_TYPICAL ROOF PLAN METAL STANDING SEAM_LPES 2022-02 1.0 MB
31 A2.2_TYPICAL ROOF DETAILS METAL STANDING SEAM_LPES 2022-02 851.4 KB
32 A4.0_INTERIOR ELEVATIONS TYPICAL CLASSROOM_LPES 2022-02 704.7 KB
33 A4.1_INTERIOR ELEVATIONS RESTROOM OPTIONS_LPES 2022-02 513.2 KB
34 A5.0_TYPICAL EXTERIOR ELEVATIONS- DURATEMP 303 SIDING_LPES 2022-02 390.6 KB
35 A5.1_TYP. ARCHITECTURAL DETAILS - DURATEMP 303 SIDING OPTION_LPES 2022-02 1.4 MB
36 A6.0_TYPICAL LONGITUDINAL ANDTRANSVERSE BUILDING SECTIONS_LPES 2022-02 869.2 KB
37 A7.1_MISCELLANEOUS ARCHITECTURAL DETAILS_LPES 2022-02 1.4 MB
38 30.0_LIGHT GAUGE STEEL MEMBER PROPERTIES_LPES 2022-02 785.4 KB
39 S2.1_WOOD FOUNDATION PLAN 50 PSF LIVE LOAD + 15 PSF PARTITION LOAD_LPES 2022-02 1.5 MB
40 S2.4_WOOD FOUNDATION DETAILS_LPES 2022-02 1.1 MB
41 S3.0_FLOOR FRAMING PLAN & DETAILS FOR PLYWOOD FLOOR_LPES 2022-02 1.0 MB
42 S4.0_ROOF FRAMING PLAN & DETAILS_LPES 2022-02 1.0 MB
43 S4.2_ROOF FRAMING DETAILS_LPES 2022-02 718.1 KB
44 85.0_MOMENT FRAME ELEVATIONS & DETAILS_LPES 2022-02 891.8 KB
45 85.1_MOMENT FRAME CONNECTION DETAILS_LPES 2022-02 1.2 MB
46 .0_WALL FRAMING ELEVATIONS & SCHEDULES - WOOD STUDS_LPES 2022-02 1.1 MB
47 S8.1_WALL FRAMING DETAILS - WOOD STUDS_LPES 2022-02 1.4 MB
48 S10.0_TYPICAL RAMP PLANS & NOTES_LPES 2022-02 3.1 MB
49 51U.1_RAMP DETAILS_LPES 2022-02 2.2 MB
50 M1.0_TYPICAL REFLECTED CEILING PLAN_LPES 2022-02 397.0 KB
51 M1.1_TYPICAL MECHANICAL PLAN_LPES 2022-02 388.7 KB
52 M1.4_MECHANICAL AND CEILING DETAILS_LPES 2022-02 1.4 MB
53 M1.5_MECHANICAL & CEILING DETAILS_LPES 2022-02 899.4 KB
54 M1.6_MECHANICAL ROOF DETAILS_LPES 2022-02 1.6 MB
55 M1.7_CEILING & MECHANICAL NOTES&SCHEDULES_LPES 2022-02 2.0 MB
56 E1.0_TYPICAL ELECTRICAL PLAN_LPES 2022-02 384.0 KB
57 E1.2_ELECTRICAL NOTES & DETAILS_LPES 2022-02 1.1 MB
58 P1.0_RESTROOM PLUMBING PLAN & FIXTURE SCHEDULE_LPES 2022-02 515.3 KB
59 P2.0_PLUMBING DETAILS & ACCESSIBLE DETAILS_LPES 2022-02 1.4 MB
60 P3.0_PLUMBING ISOMETRICS DRAWINGS_LPES 2022-02 770.5 KB