Lillian Larsen Elementary School Sewer Improvements
Removal and replacement of sewer infrastructure and associated site work.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| LLES 15_Sewer Replacement_Bid Documents | 3.1 MB |
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| EXHIBIT D_ LLES 15 Specifications | 1.1 MB | ||
| EXHIBIT E _ Site Map | 164.0 KB | ||
| EXHIBIT F _ LLES 15 SMCSD plan approval 1-9-25 | 99.2 KB | ||
| EXHIBIT G _ Lillian Larsen ES Sewer Improvements Compaction Report | 368.1 KB | ||
| EXHIBIT H _ BSK Lilian Larsen Solar Geotech Report | 9.0 MB |
